Inter County Foursomes: Hayston GC 24.5.23 | ||||||
Scratch | ||||||
1st | F Norris & A Hendry | 82 | ||||
2nd | K Brown & S Woodhouse | 83 | ||||
Handicap | ||||||
1st | C Main & A McEwan | 86 | 18.5 | 67.5 | ||
2nd | F McWhirter & A Houston | 102 | 30 | 72 | ||
3rd | S Greenshields & J Wiles | 99 | 25 | 74 | ||
4th | M Scott & A Bell | 88 | 13 | 75 | BIH | |
5th | E McManus & B Brown | 101 | 26 | 75 | ||
6th | K Lilburn & L Lloyd | 97 | 18 | 79 | ||
To view Qualifiers for County Finals at Ballochmyle GC on 5/6/23 and Commonwealth Spoons click on the link below https://email.bt.com/mail/index-rui.jsp?v=2.29.1# |