Friday, 29 July 2011

Stirling student Kelsey MacDonald, in the end, outclassed her contemporaries in winning the Scottish Under-21 girls' stroke-play championsip for a record fourth year in a row by the commanding margin of six strokes at Cardross Golf Club today .
Nairn Dunbar GC member Kelsey came into the tournament on a low, having failed - not by much - to be among the 18 qualifiers at Panmure for the Ricoh British Women's Open championship at Carnoustie.
That perhaps explained her opening round of one-over-par 75 in the junior women's championship which left her joint eighth. But Kelsey banished the blues in no uncertain fashion after that.
She covered the remaining 36 holes in eight under par with a pair of 70s for a seven-under-par winning total of 215
Rachael Taylor finished in 9th place on 229
Emily Glencorse won the third round under 15 handicap prize with a net 69. Well done Emily.
LEADING FINAL TOTALS
Par 222 (3x74) 3rd round CSS 74
215 Kelsey MacDonald (Nairn Dunbar) 75 70 70.
221 Nichola Ferguson (Clober) 75 73 73.
222 Rachel Walker (Dumfries and Co) 75 74 73, Gemma Dryburgh (Beaconsfield) 76 72 74, Alyson McKechin (Elderslie) 71 74 77.
223 Paige Kemp (Boyce Hill) 73 76 74,
225 Gillian Monteith (Portpatrick) 73 75 77.
226 Rachael Watton (Mortonhall) 72 77 77.
229 Rachel Taylor (Germany) 76 77 76.
231 Ailsa Bain (Peebles) 82 74 75, Charlotte Austwick (Fulford) 79 77 75, Rebecca Wilson (Grange) 82 73 76, Alice Boothroud (Rudding Park) 73 82 76.
232 Linsey Stevenson (Elie and Earlsferry) 76 77 79,Nicola Rawlinson (Royal Birkdale) 79 75 78.
233 Emma Clegg (Clitheroe) 80 75 78, Kimberley Beveridge (Aboyne) 79 77 77, Hannah Scott (Broomieknowe) 79 79 75.
234 Rachel Hanlon (St Regulus) 76 78 80.
235 Rachael McQueen (Troon Ladies) 78 77 80, Gabrielle Macdonald (Craigielaw) 77 81 77, Lesley Atkins (Gullane Ladies) 77 77 81, Katerina Slukova (Olomouc) 77 84 74.
236 Jordana Graham (Southerness) 79 75 82.
238 Hannah McCook (Grantown on Spey) 81 79 78.
240 Jorden Ferrie (Kirkintilloch) 82 76 82, Emma Greenlees (Dumfries and Galloway) 79 79 82, Ashley Smith (Monfieth) 79 82 79
242 Tara MacTaggart (Minto) 74 81 87.
243 Connie Jaffrey (Troon Ladies) 83 76 84, Emma Hale (Troon Ladies) 82 80 81, Gillian Scanlan (Hamilton) 82 80 81..
244 Eilidh Watson (Muckhart) 80 81 83, Louise McGillivray (Banchory) 76 85 83, Mhairi McKay (West Kilbride) 81 82 81, Jenny Potter (Cathkin Braes) 79 85 80, Tegan Seivwright (Deeside) 84 81 79,Kirstin Scott (Milngavie) 84 84 76
245 Kate McIntosh (Broomieknowe) 71 85 89, Jessica Meek (Carnoustie Ladies) 82 79 84, Lesley Cosh (Cowglen) 79 82 79..
246 Sophie Myles (Ilkley) 77 82 77, Rebecca McGeehan (Germany) 80 85 81.
247 Heather Munro (Monifieth) 83 78 86, Katie Reid (Monifiet) 79 87 81..
249 Eleanor Tunn (Reay) 84 81 84.
251 Gillian Arnott (Largs) 83 86 82, Nicola Taylor (Dunnikier Park) 82 89 90, Alison Goodwin (Glenbervie) 90 82 79.
252 Gillian Simpson (Elie and Earlsferry) 76 85 91, Rachel Polson (Peterculter) 90 80 82, Shannen McGuire (Canmore) 84 88 80.
253 Emily Aird (Strathmore) 82 88 83.
254 Alexandra Tait (St Reguolus) 82 88 84
255 Claire Gadsby (Crieff) 82 86 87.
258 Sophie Maguire (St Regulus) 86 85 87.
259 Amelia Taylor (St Annes Old Links) 89 83 87.
262 Hannah Robb (Strathmore ) 89 82 91.
263 Jessica Dalgetty (Glencorse) 97 82 84.
264 Mirren Fraser (Powfoot) 88 88 88.
269 Emma Kennedy (Paisley) 91 87 91.
271 Heather Neilson (Grenburn) 91 90 90

Selected Other Scores
274 Eva O'Connor ( Bothwell Castle) 96 90 88
284 Ellie Bryce ( Strathaven) 95 99 90
298 Emily Glencorse ( Millport) 107, 103, 88

No comments: