Wednesday 7 July 2010

Scotland finish in Top Flight in European Ladies Team Championship

Scotland finished in 6th place in the European Team Championships and will now play 3rd placed England in the first round of the matchplay.
CHAMPIONSHIP FLIGHT QUALIFIERS
730 SWEDEN 361 369.
731 SPAIN 368 363.
741 ENGLAND 364 377 (Hannah Barwood 74-75, Hannah Burke 74-74, Holly Clyburn 71-80, Hayley Davis 73-79, Charlie Douglass 74-76, Rachel Jennings 72-73.
750 DENMARK 369 381.
756 GERMANY 381 375.
757 SCOTLAND 379 378 (Megan Briggs 77-77, Louise Kenney 77-78, Kelsey MacDonald 82-73, Laura Murray 77-74, Pamela Pretswell 74-76, Jane Turner 74-80).
759 NETHERLANDS 381 378.
760 FRANCE 377 383
The Scottish Girls Team finished in 15th place.

No comments: