Sunday 2 May 2010

Lanarkshire players perform well at West of Scotland Championship

Megan Briggs of Kilmacolm was the winner of the West of Scotland Championship at Cardross Golf Club today. The Renfrewshire team of Megan Briggs, Claire Marie Carlton and Donna Jackson won the team championship.
Lesley Lloyd continuing her good form from the championship finished in third place while Elaine Cuthill was equal fourth. Emma Caddow had an excellent second round score of 2 over par 76. The Lanarkshire team of Lesley Lloyd, Elaine Cuthill and Susan Wood were second in the team competition.
The leading scores were:
SS:74 CSS: 75,74
148 Megan Briggs (Kilmacolm) 72 76.
153 Sara Bishop (Windyhill) 73 80.
156 Lesley Lloyd (Hayston) 78 78.
158 Claire-Marie Carlton (Fereneze) 84 74, Lorraine Campbell (Cardross) 81 77, Elaine Cuthill (Lanark) 80 78, Nichola Ferguson (Clober) 78 80.
159 Alyson McKechin (Elderslie) 81 78.
160 Alyson McGinnigle (Cochrane Castle) 78 82.
161 Rachael McQueen (Troon Ladies) 82 79, Donna Jackson (Cochrane Castle) 80 81.
162 Catherine Malcolm (Prestwick St Nicholas) 83 79.
163 Emma Caddow (Strathaven) 87 76.
165 Lindsay Stevenson (Whitecraigs) 86 79, Susan Wood (Drumpellier) 82 83.
167 Gillian Kyle (East Renfrewshire) 88 79.
168 Janice Paterson (Drumpellier) 81 87.
169 Natasha Qayum (Ranfurly Castle) 83 86, Ruth Rankin (Lanark) 82 87.
170 Lesley Cosh (Cowglen) 85 85.

No comments: