Friday, 11 September 2009

Janice is leading Scot at Irish seniors

Canadian Alison Murdoch fired a final round 76 to win the Irish Senior Women’s Open Championship by two strokes from local favourite Phil O’Gorman at Laytown and Bettystown Golf Club today. Lanarkshire's Janice Paterson finished a creditable 13th place

WELL DONE JANICE

FINAL TOTALS
231 Alison Murdoch (CAN) 81 74 76
233 Phil O'Gorman (Laytown & Bettystown) 78 78 77
234 Vicki Thomas (WAL) 83 74 77
236 Karen Pultz (CAN) 79 80 77
237 Helen Jones (Strabane) 81 77 79
240 Diane Williams (CAN) 82 79 79
242 Ruth Lindley (ENG) 81 81 80
245 Pat Doran (Donabate) 84 83 78
246 Sheena McElroy (Grange) 83 83 80
249 Edeltraud Jacob (GER) 81 83 85
250 Pauline Walsh (Headfort) 79 91 80
251 Valerie Hassett (Ennis) 88 82 81
253 Janice Paterson (SCO) 82 84 87
Other Scots;
261 Pamela Williamson (SCO) 85 87 89
276 Barbara Biggart (SCO) 95 89 92

No comments: