Susan Woodhouse beat Alyson Hendry 1up
Katie Graham beat Lynn Williamson 7/6
Fiona Norris beat Angela Devine 3/2
Tomorrow
Susan Wood v Susan Woodhouse 9.30
Katie Graham v Fiona Norris 9.40
10.30
|
1
|
Jean Maddock
|
v
|
Margaret Allan
|
4
|
10.37
|
3
|
Anita Carnochan
|
v
|
Christine Paterson
| 2 |
Susan Wood | 72 |
Fiona Norris | 75 |
Katie Graham | 76 |
Susan Woodhouse | 78 |
Alyson Hendry | 82 |
May Hughes | 82 |
Angela Devine | 85 |
Ruth Hunter | 86 |
Justine Fulton | 87 |
Elaine Morris | 88 |
Lynn Williamson | 90 |
Lesley Neill | 91 |
Kay Cherrie | 92 |
Susan Halley | 96 |
Mari Scott | 100 |
Aileen Woodland | 106 |
Time | Qualifier | Qualifier | |||
9.30 | 1 | Susan Wood | v | Aileen Woodland | 16 |
9.37 | 9 | Justine Fulton | v | Ruth Hunter | 8 |
9.45 | 5 | Alyson Hendry | v | Lesley Neill | 12 |
9.52 | 13 | Kay Cherrie | v | Susan Woodhouse | 4 |
10.00 | 3 | Katie Graham | v | Susan Halley | 14 |
10.07 | 11 | Lynn Williamson | v | May Hughes | 6 |
10.15 | 7 | Angela Devine | v | Elaine Morris | 10 |
10.22 | 15 | Mari Scott | v | Fiona Norris | 2 |
No | Date | Event | Holes | Venue | Link |
22 | Sun 28th April | County Boys Spring Meeting | 18 | Wishaw | Entry Form |
23 | Mon 6th May | Flag & Stableford Event | 9 | Playsport | Entry Form |
24 | Sun 26th May | Torrance Park Junior Open | 18 | Torrance Park | Entry Form |
25 | Sun 2nd June | Wishaw Junior Open | 18 | Wishaw | Entry Form |
26 | Sun 16th June | Drumpellier Junior Open | 18 | Drumpellier | Entry Form |
27 | Sun 30th June | LGA Under 16 Handicap Open | 9 | Lanark | Entry Form |
28 | Mon 1st July | John Carmichael Junior Open | 18 | Kirkhill | Entry Form |
29 | Mon 8th July | Bothwell Castle Junior Open | 18 | Bothwell Castle | Entry Form |
30 | Thurs 18th July | Colville Park Junior Open | 18 | Colville Park | Entry Form |
31 | Mon 22th July | County Boys Strokeplay Championship | 36 | Drumpellier | Entry Form |
32 | Tues 23th July | County Boys Matchplay | MP | Drumpellier | Entry Form |
33 | Thurs 25th July | County Boys Matchplay Finals | MP | Drumpellier | Entry Form |
34 | Mon 29th July | East Kilbride Junior Open | 18 | East Kilbride | Entry Form |
35 | Tues 6th August | Ferguson Cup Junior Open | 18 | Strathaven | Entry Form |
36 | Mon 12th August | Hamilton Junior Open | 18 | Hamilton | Entry Form |
Click Here For Junior Order Of Merit Standings |